Listings in specialty
2460
Speed Changers
shown by category
This graphic
means item confirmed as in stock
0R1703
REDUCERS, SPEED
117 HP, Terry, Type "O", 4500 rpm, 5.11:1 ratio, Used
182 HP, General Electric, A-450-AA23, 5100/3594/1307/5658 rpm, Used
200 HP, Elliott, C5, 4320 rpm, 6:1 ratio, Used
250 HP, Flanders, GE120, 1750 rpm, 28.189:1 ratio, Recond.
255 HP, Philadelphia, 3418MBTS, 4000 rpm, 4.45:1 ratio, Used
262 HP, Amarillo, 1712.5, 1750 rpm, 14:1 ratio, New
300 HP, General Electric, S-55-G-5.57, 5370 rpm, 5.37:1 ratio, Used
450 HP, Worthington, J3, 770 rpm, 6.412:1 ratio, Used
1250 HP, Lufkin, S1810CH, 600 rpm, 2.15:1, Used
2253 HP, Westech, 1355, 10800 rpm, 8.885:1 ratio, New
3000 HP, Falk, MO6-575002, 13800 rpm, 15.383:1 ratio, Used
4000 HP, Cincinnati BHS, WGD 2-170, 22536 rpm, 12.52:1 ratio, New
SEW-Eurodrive for Motors, R87DT100, 1680 rpm, 23.40:1 Ratio, New
SEW-Eurodrive for Motors, R97DT9064-KS, 1720 rpm, 216.28:1 ratio, New
SEW-Euro drive for Motors, R137RDT100L4, 1680 rpm, 233.0:1 ratio, New
SEW-Eurodrive for Motors, R107DT100LS4, 1720 rpm, 172.34:1 ratio, New
SEW-Eurodrive for Motors, R137DV132M6, 1170 rpm, 128.18:1, New
20000 (15MW) Allen, ASG-33, 10957 rpm, 6.087:1 ratio, New
20000 (15.6MW) General Electric, S1424RC, 5105 rpm, 1.418:1 ratio, Recond.
20300 (17MW) General Electric, S-36-C2, 5086 rpm, 1.413:1 ratio, Recond.
22000 (17MW) General Electric, S-36-C2, 5086 rpm, 1.413:1 ratio, Recond.
23000 (15MW) Prager, HSG2175, 5105 rpm, 1.418:1 ratio, Recond.
25000 (19.6MW) General Electric, S-524, 5105 rpm, 1.418:1 ratio, Used
33000 (20 MW) Prager, H5G-2575C, 5059 rpm, 1.686:1 ratio, New
Wabash Power Equip Co
Wheeling IL
Tel:
800-704-2002
info@wabashpower.com
|