METLSAW R1214/T8 ALUMINUM PLATE SAW
- Manufacturer
- METLSAW
- Model
- R1214/T8
- Condition
- Used
Description
METLSAW R1214/T8 ALUMINUM PLATE SAW Main Saw: 27'4" L X 7' 8 " W X 6' H Powered Feed Table: 18'9" L X 4'2" W X 3' H #1 Roller Support Table: 10' L X 4' W X 3'6" H #2 Roller Support Table: 9' L X 3'9" W X 3'6" H Torit Dust Collector: 4'6" L X 3'6" W X 14' H Screw Chip Removal Assembly: 6' L X 3'7" W X 6' H Chip Hopper: 4'6" L X 4'6" W X 10'5" H GRADES: All grades of Aluminum THICKNESS: Min 1/8" thru Max 8" thick THROAT: 192" (16') BACKGAUGE: 144" KERF LOSS: 0.250" 5.22-1/2" BLADES, SQUARING DEVICE, MATERIAL CLAMPS 2-10' ROLLER BALL TABLES X 45" X 48" 1-18' ROLLER BALL TABLE X 48" X 48' AUTOMATIC OPERATION DUST COLLECTOR SYSTEM TOLERANCES: Width & Length +/- .005" for precision cut up to 4" thick +/- .015" for precision cut >4" thick +/- .015" for standard cut up to 4" thick +/- .030" for standard cut >4" thick Perpendicularity within .015" up to 4" think within .030" >4" thick SURFACE FINISH 125 RMS standard cut 63 R 50 HP, 480 VOLT, 110 AMPS 1750 RPM, 120 PSI
Specifications
| Amperage (a) | 110 |
|---|---|
| Backgauge (mm) | 3,658 |
| Blade Count | 5 |
| Blade Diameter (mm) | 635 |
| Chip Hopper Height (m) | 3.175 |
| Chip Hopper Length (m) | 1.372 |
| Chip Hopper Width (m) | 1.372 |
| Chip Removal Height (m) | 1.829 |
| Chip Removal Length (m) | 1.829 |
| Chip Removal Width (m) | 1.092 |
| Dust Collector Height (m) | 4.267 |
| Dust Collector Length (m) | 1.372 |
| Dust Collector Width (m) | 1.067 |
| Kerf Loss (mm) | 6.35 |
| Main Saw Height (m) | 1.829 |
| Main Saw Length (m) | 8.382 |
| Main Saw Width (m) | 2.337 |
| Material | aluminum |
| Max Thickness (mm) | 203.2 |
| Min Thickness (mm) | 3.175 |
| Operation Type | automatic |
| Power Output (kW) | 37.285 |
| Powered Feed Table Height (m) | 0.914 |
| Powered Feed Table Length (m) | 5.715 |
| Powered Feed Table Width (m) | 1.27 |
| Pressure (kPa) | 827.37 |
| Roller Ball Table 1 Depth (mm) | 1,219 |
| Roller Ball Table 1 Length (m) | 3.048 |
| Roller Ball Table 1 Width (mm) | 1,143 |
| Roller Ball Table 2 Depth (mm) | 1,219 |
| Roller Ball Table 2 Length (m) | 5.486 |
| Roller Ball Table 2 Width (mm) | 1,219 |
| Roller Support Table 1 Height (m) | 1.067 |
| Roller Support Table 1 Length (m) | 3.048 |
| Roller Support Table 1 Width (m) | 1.219 |
| Roller Support Table 2 Height (m) | 1.067 |
| Roller Support Table 2 Length (m) | 2.743 |
| Roller Support Table 2 Width (m) | 1.143 |
| Rpm | 1,750 |
| Surface Finish Rms | 125 |
| Throat Depth (mm) | 4,877 |
| Tolerance Perpendicularity Over 4 Inch (mm) | 0.762 |
| Tolerance Perpendicularity Up To 4 Inch (mm) | 0.381 |
| Tolerance Width Length Precision Over 4 Inch (mm) | 0.381 |
| Tolerance Width Length Precision Up To 4 Inch (mm) | 0.127 |
| Tolerance Width Length Standard Over 4 Inch (mm) | 0.762 |
| Tolerance Width Length Standard Up To 4 Inch (mm) | 0.381 |
| Voltage (v) | 480 |
Request a quote from National Machinery Exchange
Tell National Machinery Exchange what you need. They'll reply directly to you.
More in Sawing
TURN PRO BS-250A,10" x 17"
TURN PRO · BS-250A
Machine Tool Repair
SILOMA/JAESPA-16"X16"-BUNDLE OPT-AUTO-INFEED-5.5HP-ROLLER CONV,LIKE NEW-2007
SILOMA/JAESPA · OL-400 · 2007
Machine Tool Repair
HAVEN, No. 816, 2000,
HAVEN · 816 · 2000
Standard Industrial Machinery
18" x 22", MARVEL, 8, 1996,
Marvel · 8 · 1996
Standard Industrial Machinery
18"x13" HYD-MECH S-20A,
HYD-MECH · S-20A
Standard Industrial Machinery
5/8" x 12' CINCINNATI 5L12,FOPBG, SQUARING ARM,1974
Cincinnati · 5L12 FOPBG · 1974
Spirit Machinery